
DRCNet Response to the
Drug Enforcement Administration
| Drug:: | Other Depressants |
| Classification:: | Depressant |
| CSA Schedule: | Schedule I, II, III, IV |
| Trade or Other Names: | Equanil; Miltown; Noludar; Placidyl; Valmid; Methaqualone |
| Medical Uses: | Anti-anxiety; Sedative; Hypnotic |
| Physical Dependence: | Moderte |
| Psychological Dependence: | Moderate |
| Tolerance: | Yes |
| Duration (hours): | 4-8 |
| Usual Method: | Oral |
| Possible Effects: | Slurred speech; Disorientation; Drunken behavior without odor of alcohol |
| Effects of Overdose: | Shallow respiration; Clammy skin; Dilated pupils; Weak and rapid pulse; Coma; Possible death |
| Withdrawal Syndrome: | Anxiety; Insomnia; Tremors; Delirium; Convulsions; Possible death |
Travel back to the DRCNet Response to the DEA Home Page
Travel back to the Drug Chart List
Travel back to the Use & Effects List