![]() |
| Figure 7-1. EXPERIENCED AUDITORY ACUITY
Note.For guide to interpreting the "How Stoned" graph, see note on Figure 6-1. |
![]() |
| Figure 7-2. AUDITORY SPACE CHANCES
Note.For guide to interpreting the "How Stoned" graph, see note on Figure 6-1. |
| Just | Fairly | Strongly | Very Strongly | Maximum | ||||||
| ||||||||||
| Sounds blurry | ||||||||||
| SYNESTHESIA, VISUAL-AUDITORY | ||||||||||
| QUALITY OF OWN VOICE CHANGES | ||||||||||
| SPACE BECOMES AN AUDITORY SPACE | ||||||||||
| GREATER SPATIAL SEPARATION BETWEEN SOUND SOURCES | ||||||||||
| AUDITORY IMAGES MORE VIVID | ||||||||||
| UNDERSTAND THE WORDS OF SONGS BETTER | ||||||||||
| HEAR MORE SUBTLE CHANGES IN SOUND | ||||||||||
| Just | Fairly | Strongly | Very Strongly | Maximum | ||||||
| BACKGROUND FACTORS | EFFECTS | |
|---|---|---|
| More Drug Experience | More frequent: Auditory space More intoxicated for: Auditory space | Less frequent: Understanding words of songs better |
| Meditation | More intoxicated for: Auditroy imagery better | Less frequent: Auditory imagery better Less intoxicated for: Auditory space |
| More educated | Less intoxicated for: Auditory space | |
| Older | More frequent: Auditory imagery better | Less frequent: Own voice changes |
| Males | More intoxicated for: Synesthesia | |
Although several background factors have a relatively linear effect
on the phenomenon of experiencing space as an auditory space,
total marijuana use has a curvilinear effect. Moderate Total users
have Very Strongly/Maximum indicated as the minimal level almost
as frequently as Fairly/Strongly, while the Light and Heavy Total
users peak sharply at Fairly/Strongly.
Overall, auditory effects are infrequently affected by background
factors.